| ALDEN, John A. | b. 1840 |
| ALDEN, Lucinda L. | b. 1845 |
| ALDEN, Mary J. | b. 1835 |
| 349 DENNEY, Aaron | 1867 |
| 361 DENNEY, Aaron V. | Aug 1861 - 5 Jan 1931 |
| 354 DENNEY, Aaron | 1729 - Abt 1813 |
| 383 DENNEY, Almira "Allie" | |
| 363 DENNEY, Benjeman K | 3 Jul 1856 - 26 Feb 1932 |
| 377 DENNEY, Brunette | Bef 1900 |
| 381 DENNEY, Cyrene | |
| 350 DENNEY, Cyrene | 1853 |
| 335 DENNEY, Elizabeth | 1817 |
| 351 DENNEY, Fielding J. | 1850 |
| 376 DENNEY, Fielding J. | 23 Sep 1849 - 29 Dec 1921 |
| 355 DENNEY, John | Abt 1700 - Bef Nov 1767 |
| 365 DENNEY, Lewis | 28 Oct 1854 - 19 Mar 1936 |
| 339 DENNEY, Lucy | 1812 |
| 334 DENNEY, Rebecca Jane | 30 May 1819 |
| 338 DENNEY, Mary | 1810 |
| 359 DENNEY, Robert E. | 8 May 1864 - 19 Sep 1868 |
| 333 DENNEY, Robert W. | 1825 |
| 336 DENNEY, Thomas H | 1 Jul 1817 - 15 Nov 1908 |
| 165 DENNY, Aaron H. | 8 Feb 1823 - 15 Sep 1903 |
| 300 DENNY, Leta Caroline | Jul 1899 - May 14, 1988 |
| 167 DENNY, Cephas C. | 1853 - 2 Oct 1884 |
| 103 DENNY, Dosia | 5 Aug 1890 - 24 Dec 1960 |
| 299 DENNY, Earl Frazer | May 1898 - 27 Oct 1957 |
| 273 DENNY, Fielding | 1770 - 1845 |
| 169 DENNY, Ililius G | 19 May 1859 |
| 27 DENNY, Lottie Linn | 10 Jun 1885 - 28 Jul 1969 |
| 100 DENNY, Lucius B | 21 Nov 1851 - 11 Aug 1928 |
| 104 DENNY, Martha | 18 May 1892 |
| 102 DENNY, Mary A. | 29 Feb 1888 - 31 Mar 1962 |
| 101 DENNY, Rohen "Rena" | 29 Jul 1883 |
| 386 DENNY, Ruby Fay | 14 Nov 1904 - 17 Dec 1904 |
| 277 DENNY, Ryan | 1853/1854 - 14 Dec 1858 |
| 297 DENNY, Samuel C. | Jun 1857 - 21 Sep 1941 |
| 170 DENNY, Thomas Hal | Oct 1863 - 15 Nov 1909 |
| 171 DENNY, Zibe | 22 Apr 1863 - 18 May 1928 |
| ENJUNE | (Australia) |
| 401 FARWELL, Clara | abt 1894/1895 |
| FARWELL, Lucinda L. | b. 1845 |
| 98 FARWELL, Clara M. | |
| 395 FARWELL, Davis? A. D | Nov 1870 |
| 393 FARWELL, Davis? D A. | Nov 1870 |
| 402 FARWELL, Friend | Mar 1845 |
| 394 FARWELL, Guy | Jan 1877 |
| FETHERSTERN | (Australia) |
| 9 HAKE, Arthur Loyd | 9 Jul 1893 - 28 Jul 1943 |
| 97 HAKE, Edmund Arthur | 1866/1867 |
| HAKE/HOCK/HÖCH/HOECH, Frederick | 1761 Manchester, York Co., PA |
| HECK/HÖCH/HOECH, Phillip | Before - 1602 Holzhausen, Germany |
| HECK/HÖCH/HOECH, Phillip | After - 1673 Holzhausen, Germany |
| HAKE/HOCK/HÖCH/HOECH, Johanne Peter | 9 Sept 1633 - 13 May 1700 Hanau, H. Germany |
| HAKE/HOCK/HÖCH/HOECH, Johanne Conrad | 26 Mar 1668 - 27 Mar 1743 Hanau, H. Germany |
| HAKE/HOCK/HÖCH/HOECH, John Frederick | 13 Oct. 1701 - 9 Sept 1770 Manchester, York Co., PA |
| 356 HATHAWAY, Frances | 1710 England |
| 11 HATHAWAY, Jess G | 28 Jun 1885 - 14 Jan 1954 |
| 276 HICKLIN, Jane | Abt 1795 - 1826 |
| 222 HICKLIN, Thomas | |
| 166 KING, Almyra Amanda | 29 Jun 1826 - 3 Jul 1892 |
| 344 KING, Benjamin | Abt 1824 |
| 360 KING, Berella B F. | 16 Dec 1822 - 20 Sep 1912 |
| 347 KING, Cephas C. | Abt 1828 |
| 346 KING, Henry | Abt 1810 |
| 374 KING, James | |
| 274 KING, James | |
| 105 KING, May | |
| 345 KING, Peter | Abt 1828 |
| 343 KING, Pethigoris M. | Abt 1818 |
| 342 KING, William | Abt 1814 |
| 275 KIRBY, Sarah | |
| 49 LAYCOCK, Joseph | (Australia) |
| LAYCOCK, Tim | (Australia) |
| LAYCOCK, Connie | (Australia) |
| LAYCOCK, Archie | (Australia) |
| LAYCOCK, Hughie | (Australia) |
| LAYCOCK, Else | (Australia) |
| LAYCOCK, Hockie | (Australia) |
| LAYCOCK, Maggie | (Australia) |
| LAYCOCK, Nellie | (Australia) |
| LAYCOCK, Mary | (Australia) |
| McTyre, | (Australia) |
| Sellars, Tom | (Australia) |
| Sellars, Harriet | (Australia) |
| Sellars, Edith Ann | (Australia) |
| Sellars, Carrie | Married Jack Herbert (Australia) |
| Sellars, Jessie | Married Tom Ward (Australia) |
| Sellars, Fred | (Australia) |
| Sellars, Harry | (Australia) |
| Sellars, Earnie | (Australia) |
| Sellars, Lilie | (Australia) |
| Sellars, Elizabeth | (Australia) |
| Sellars, | (Australia) |
| Sellars, | (Australia) |
| 99 WALLING, Frances M | 25 Aug 1864 - 1894 |
| WALLING/WALLEN, Ralph | 1620 Lancaster, England |
| VON HOECH, | 1640 Hanau, H. Germany |
| 80 WINEKIND, John | |
| 74 WINEKIND, Mary | 25 Aug 1843/1845 - 23 Nov 1926 |
Home Page Helpful Genealogy Site Links
Genealogy information about Oregon
http://cgi.rootsweb.com/~genbbs/indx/Or.html
Visit the links about viruses, cookies, hoaxes, privacy issues,
and spam that are collected under
"INTERNET STUFF YOU NEED TO KNOW"
http://www.CyndisList.com/internet.htm.
If we all were aware of the material covered here, the amount of junk e-mail
everyone receives would be drastically reduced.
CYNDI'S LIST OF GENEALOGY SITES ON THE INTERNET.
Cyndi's List http://www.CyndisList.com has had more than six million
visitors since it opened in 1996. There are now more than 40,000
links organized into more than 90 categories at the site.